JUWEL-Schraubtechnik
Hydraulische Drehmomentschrauber
Professionelle JUWEL-Schraubtechnik Drehmomentschrauber für präzise Schraubenverbindungen in der Industrie — elektrisch, pneumatisch, hydraulisch, akkubetrieben und digital.
KS — Kassette
Hydraulischer Drehmomentschrauber mit Sechskantantrieb und 360°×180° drehendem Ölanschluss. Wechselbare Ratschenmechanismen und Reduktionen für verschiedene Schlüsselweiten. Genauigkeit ±3 %, Arbeitsdruck 40–800 bar.
- Drehmomentbereich: 230 – 44.500 Nm
- Antrieb: Hydraulik, Druck 40–800 bar
- Genauigkeit: ±3 %
- Drehbarer Ölanschluss: 360°×180°
- Schlüsselweiten (SW): 19–175 mm
| Parameter / Modell | KS-23 | KS-24 | KS-58 | KS-64 | KS-109 | KS-117 | KS-185 | KS-418 | KS-445 |
|---|---|---|---|---|---|---|---|---|---|
| Drehmoment (Nm) | 230 – 2.300 | 240 – 2.400 | 585 – 5.850 | 645 – 6.475 | 1.095 – 10.940 | 1.175 – 11.775 | 1.850 – 18.500 | 4.180 – 41.800 | 4.450 – 44.500 |
| Gewicht Kolben (kg) | 1,0 | 1,0 | 2,0 | 2,0 | 3,3 | 3,3 | 5,5 | 11,4 | 11,4 |
| Gewicht Kassette (kg) | 1,6 | 1,7 | 4,4 | 4,6 | 8,0 | 8,4 | 11,6 | 29 | 30 |
| Schlüsselweite SW (mm) | 19 – 55 | 60 | 34 – 65 | 70 – 80 | 41 – 95 | 100 – 105 | 50 – 117 | 85 – 155 | 160 – 175 |
| H1 (mm) | 126 | 128,5 | 177 | 187 | 207 | 216 | 239 | 303 | 315 |
| H2 (mm) | 102,5 | 105 | 138 | 146 | 169 | 178 | 204 | 272 | 285 |
| L (mm) | 196 | 196 | 245 | 246 | 300 | 301 | 361 | 430 | 441 |
| W1 (mm) | 32 | 32 | 42 | 42 | 53 | 53 | 64 | 85 | 85 |
| W2 (mm) | 51 | 51 | 66 | 66 | 83 | 83 | 99 | 131 | 131 |

BT — Vierkantantrieb
Hydraulischer Drehmomentschrauber mit Vierkantantrieb 3/4" – 2 1/2". Aluminium-Titan-Gehäuse, 360° drehendes Reaktionsarm. Genauigkeit ±3 %, Arbeitsdruck 40–700 bar.
- Drehmomentbereich: 110 – 72.000 Nm
- Antriebsvierkant: 3/4" bis 2 1/2"
- Gehäuse: Aluminium-Titan-Legierung
- Reaktionsarm: 360° drehbar
| Parameter / Modell | BT-11 | BT-18 | BT-45 | BT-75 | BT-107 | BT-155 | BT-266 | BT-347 | BT-487 | BT-720 |
|---|---|---|---|---|---|---|---|---|---|---|
| Antriebsvierkant | 3/4" | 3/4" | 1" | 1 1/2" | 1 1/2" | 1 1/2" | 2 1/2" | 2 1/2" | 2 1/2" | 2 1/2" |
| Drehmoment (Nm) | 110 – 1.100 | 180 – 1.850 | 430 – 4.500 | 740 – 7.500 | 1.000 – 10.700 | 1.550 – 15.500 | 2.600 – 26.600 | 3.400 – 34.700 | 4.800 – 48.000 | 7.200 – 72.000 |
| Gewicht (kg) | 1,8 | 2,5 | 5 | 8 | 11 | 15 | 26,5 | 35 | 50 | 87 |
| H1 (mm) | 42 | 50 | 68 | 80 | 90 | 100 | 120 | 137 | 153 | 160 |
| H2 (mm) | 66 | 72 | 95 | 123 | 134 | 142 | 183 | 200 | 216 | 223 |
| H3 (mm) | 77 | 96 | 127 | 149 | 167 | 182 | 220 | 247 | 282 | 291 |
| H4 (mm) | 109 | 131 | 177 | 199 | 217 | 232 | 270 | 297 | 332 | 341 |
| L1 (mm) | 111 | 145 | 178 | 211 | 222 | 246 | 308 | 323 | 373 | 400 |
| L2 (mm) | 140 | 173 | 229 | 271 | 293 | 318 | 384 | 401 | 497 | 516 |
| L3 (mm) | 46 | 59 | 75 | 87 | 93 | 105 | 126,5 | 129,5 | 193 | 159,5 |
| R (mm) | 75 | 92 | 124 | 140 | 165 | 178 | 213 | 228 | 244 | 258 |
| R1 (mm) | 21 | 26 | 34 | 39 | 47 | 51 | 59 | 66 | 77 | 81 |
| R2 (mm) | 69 | 85 | 114 | 137 | 153 | 154 | 186 | 199 | 214 | 259 |
| R3 (mm) | 54 | 66,5 | 89,5 | 100 | 120 | 128 | 153 | 159,5 | 167 | 178 |

Interesse an JUWEL-Produkten?
Kontaktieren Sie uns für ein Angebot, technische Beratung oder eine Produktvorführung.