Turning Equipment
Portable and workshop machines from German manufacturing for professional industrial valve repair and machining.
ASM Series
Portable turning machine for cutting out welded seat rings in valves, distinguished by robust construction, user-friendliness, and precision.
- Drive: Electric 230/120 V, 50/60 Hz or pneumatic 6–7 bar (87–100 psi).
| Parameter / Model | ASM-1 | ASM-2 |
|---|---|---|
| Cutting range (diameter) | 70–300 mm (2.8"–11.8") | 100–500 mm (3.9"–19.7") |
| Working depth | 1000 mm (39.4") | 1000 mm (39.4") |
| Max. groove depth | 35 mm (1.4") | 35 mm (1.4") |
| Centring diameter | 90–436 mm (3.5"–17.2") | 136–684 mm (5.4"–26.9") |
| Clamping diameter | 120–530 mm (4.7"–20.9") | 210–1000 mm (8.3"–39.4") |

TD Series
Portable boring and facing machine for on-site machining on valves, flanges, pumps, turbine housings, etc. Particularly suitable for cylindrical and conical sealing surfaces, bores and high-pressure valves. The TD-05 is ideal for hard-to-reach areas thanks to its compact design and low dead weight.
- Drive: Electric 230/120 V, 50/60 Hz or pneumatic 6–7 bar (87–100 psi). TD-2.02 requires three-phase 380/400 V.
- Optional units: High-speed grinding or axial cutting units for TD-1.02 and TD-2.02.
| Parameter / Model | TD-03 | TD-05 | TD-1.02 | TD-2.02 |
|---|---|---|---|---|
| Machining diameter | 0–150 mm (0"–5.9") | 0–200 mm (0"–8") | 0–400 mm (0"–15.7") | 0–800 mm (0"–31.5") |
| Working depth | 250 mm (9.8") | 250 mm (10") | 450 mm (17.7") | 600 mm (23.6") |
| Axial stroke | 100 mm (3.94") | 180 mm (7") | 200 mm (7.87") | 250 mm (9.8") |
| Radial stroke | 20 mm (0.79") | 30 mm (1.18") | 40 mm (1.57") | 60 mm (2.36") |

TDF-CNC Series
Portable, externally clamped (OD mounting) flange facer with CNC system. More than 10 pre-defined standard programmes and advanced SIEMENS CNC control allow easy operation and precise surface finishing of industrial valves.
- Drive: Electric three-phase 380–480 V, 50/60 Hz.
| Parameter / Model | TDF-1 CNC | TDF-2 CNC |
|---|---|---|
| Machining diameter | 0–600 mm (0"–23.6") | 500–1700 mm (19.7"–67") |
| Mounting diameter | 400–1100 mm (15.8"–43.3") | 1200–2600 mm (47.2"–102.4") |
| Axial stroke | 100 mm (3.9") | 80 mm (3.2") |
| Radial stroke | 120 mm (4.7") | 400 mm (15.8") |

TD-CNC Series
Portable CNC boring and facing machine, well-suited for precision machining of boreholes and valve seats, even at substantial immersion depths. Uses the same advanced SIEMENS CNC control as the TDF-CNC series.
- Drive: Electric three-phase 380–480 V, 50/60 Hz.
- Note: Working depths exceeding 1500 mm (59") available on request.
| Parameter / Model | TD-1.02 CNC | TD-2.02 CNC | TD-3.02 CNC |
|---|---|---|---|
| Machining diameter | 0–400 mm (0"–15.7") | 0–800 mm (0"–31.5") | 150–1450 mm (5.9"–57.1") |
| Mounting diameter | 350–750 mm (13.8"–29.5") | 400–1100 mm (15.8"–43.3") | 780–1780 mm (30.7"–70.1") |
| Standard working depth | 450 mm (17.7") | 600 mm (23.6") | 1000 mm (39.4") |
| Axial stroke | 200 mm (7.9") | 250 mm (9.8") | 600 mm (23.6") |
| Radial stroke | 40 mm (1.6") | 60 mm (2.4") | 130 mm (5.1") |

TDFI Series
Portable flange facers with internal clamping (ID mounting) for on-site machining on flanges, valves, pumps, turbine housings and heat exchangers. Easy handling thanks to separate installation of clamping device and machine unit. Precise alignment within a short time via the user-friendly adjustment system.
- Drive: Electric 230/120 V, 50/60 Hz or pneumatic 6–7 bar (TDFI-1, -2, -2.5). Pneumatic or hydraulic for TDFI-3 and TDFI-4.
| Model | Machining diameter | Mounting diameter | Machine height |
|---|---|---|---|
| TDFI-1 | 150–630 mm (5.9"–24.8") | 150–460 mm (5.9"–18.1") | 315 mm (12.4") |
| TDFI-2 | 400–1200 mm (15.8"–47.2") | 400–1000 mm (15.8"–39.4") | 350 mm (14") |
| TDFI-2.5 | 760–2040 mm (29.9"–80.3") | 760–1840 mm (29.9"–72.4") | 500 mm (20") |
| TDFI-3 | 1300–3300 mm (51.2"–129.9") | 1300–3000 mm (51.2"–118.1") | 500 mm (20") |
| TDFI-4 | 1700–4400 mm (66.9"–173.2") | 1650–3800 mm (65"–149.6") | 500 mm (20") |

TDF Series
Portable flange facers with external clamping (OD mounting). Cover machining diameters from 0 to 3500 mm (0"–137.8").
- Drive: Electric 230/120 V, 50/60 Hz or pneumatic 6–7 bar (87–100 psi).
Smaller TDF models
| Parameter / Model | TDF-05 | TDF-05A | TDF-1 | TDF-1A |
|---|---|---|---|---|
| Machining diameter | 0–250 mm (0"–9.8") | 0–250 mm (0"–9.8") | 0–500 mm (0"–19.7") | 0–400 mm (0"–15.7") |
| Mounting diameter | 250–400 mm (9.8"–15.7") | 250–400 mm (9.8"–15.7") | 260–600 mm (10.2"–23.6") | 260–600 mm (10.2"–23.6") |
| Machine height | 265 mm (10.4") | 310 mm (12.2") | 265 mm (10.4") | 310 mm (12.2") |
| Axial stroke | — | 30 mm (1.2") | — | 30 mm (1.2") |
| Ax. stroke with angular head (opt.) | 60 mm (2.36") | 60 mm (2.36") | 60 mm (2.36") | 60 mm (2.36") |
| Radial stroke | 80 mm (3.15") | 80 mm (3.15") | 80 mm (3.15") | 80 mm (3.15") |
Larger TDF models
| Parameter / Model | TDF-2 | TDF-3 | TDF-4 |
|---|---|---|---|
| Machining diameter | 300–1200 mm (11.8"–47.2") | 500–2200 mm (19.7"–86.6") | 1500–3500 mm (59"–137.8") |
| Mounting diameter | 485–1345 mm (19.1"–53") | 660–2710 mm (26"–106.7") | 1500–3700 mm (59"–145.7") |
| Machine height | 350 mm (13.8") | 480 mm (18.9") | 760 mm (29.9") |
| Axial stroke | — | — | — |
| Ax. stroke with angular head (opt.) | 80 mm (3.15") | 80 mm (3.15") | 80 mm (3.15") |
| Radial stroke | 100 mm (3.9") | 150 mm (5.9") | 200 mm (7.9") |

Interested in EFCO products?
Contact us for a price quote, technical consultation or product demonstration.