JUNG Hebe- und Transporttechnik
Rotating trolleys
JUNG transport trolleys for the safe handling of heavy loads — from a few tonnes up to 200 tonnes.
JKB series
Revolving transport trolleys for maximum 360° manoeuvrability, ideal for handling loads in tight spaces.
- Swivel castors on bearings allow the load to be moved and turned in all directions
- Directional lock keeps the track — can be engaged and released under load
- JKB 2–8 K models (110 mm height) combine with series K, JKB 10–14 G (180 mm) with series G
- Recommended loading up to 2/3 of max. capacity; capacity rated for speeds up to 2 km/h
Models – height 110 mm
| Type | JKB 2 K | JKB 4 K | JKB 6 K | JKB 8 K |
|---|---|---|---|---|
| Load capacity (kg) | 2 000 | 4 000 | 6 000 | 8 000 |
| Number of castors | 6 | 12 | 16 | 20 |
| Castor size (mm) | 85×43 | 85×43 | 85×43 | 85×43 |
| Installation height (mm) | 110 | 110 | 110 | 110 |
| Turntable ø C (mm) | 150 | 250 | 250 | 250 |
| Dimensions L1×B1 (mm) | 528×495 | 690×475 | 675×525 | 895×740 |
| Weight (kg) | 20 | 37 | 41 | 65.5 |
Models – height 180 mm
| Type | JKB 10 G | JKB 14 G |
|---|---|---|
| Load capacity (kg) | 10 000 | 14 000 |
| Number of castors | 8 | 12 |
| Castor size (mm) | 140×59 | 140×59 |
| Installation height (mm) | 180 | 180 |
| Turntable ø C (mm) | 250 | 250 |
| Dimensions L1×B1 (mm) | 975×665 | 975×720 |
| Weight (kg) | 127 | 152 |

Interested in JUNG products?
Contact us for a price quote, technical consultation or product demonstration.