JUWEL-Schraubtechnik
Digital Torque Wrenches
Professional JUWEL-Schraubtechnik torque wrenches for precise bolted joints in industry — electric, pneumatic, hydraulic, cordless and digital.
TQX — straight
Digital cordless power torque wrench with display and programming function. Brushless DC motor (20 V up to 900 Nm / 40 V above 900 Nm), measurement via 2 strain gauges. Memory: 1,200 records (FIFO). Wi-Fi / Bluetooth / USB connectivity.
- Torque range: 50 – 10,000 Nm
- Drive: cordless brushless DC motor
- Display: torque / angle / program selection setting
- Programs: up to 8 fixed programs P1–P8
- Signal: green (OK) / yellow (out of tolerance)
- Connectivity: Wi-Fi / Bluetooth / USB
| Parameter / Model | TQX-060 | TQX-090 | TQX-130 | TQX-220 | TQX-300 | TQX-400 | TQX-500 | TQX-600 | TQX-1000 |
|---|---|---|---|---|---|---|---|---|---|
| Square drive | 1" | 3/4" / 1" | 1" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" |
| Torque (Nm) | 50 – 600 | 50 – 900 | 100 – 1,300 | 100 – 2,200 | 100 – 3,000 | 150 – 4,000 | 250 – 5,000 | 350 – 6,000 | up to 10,000 |
| Speed (r/min) | 10 | 8 | 16 | 6.5 | 4.5 | 3.8 | 2 | 3.3 | On request |
| Reaction arm wt. (kg) | 1.6 | 1.6 | 1.6 | 3.5 | 3.5 | 5.5 | 5.5 | 5.5 | On request |
| Weight (kg) | 4.25 | 6.3 | 9.1 | 10.8 | 10.8 | 12.6 | 14.1 | 17.6 | On request |
| Length H (mm) | 370 | 390 | 415 | 455 | 455 | 470 | 510 | 490 | On request |
| Width B (mm) | 55 | 55 / 75 | 75 | 75 | 75 | 95 | 95 | 115 | On request |
| Ø Gearbox (mm) | 75 | 75 | 88 | 88 | 88 | 99 | 99 | 135 | On request |
| Ø Safety ring (mm) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |

TQWX — angled
Angled digital cordless torque wrench for confined spaces. Maintains the same performance range as TQX with a significantly shorter length H (264–365 mm vs. 370–510 mm).
- Torque range: 50 – 10,000 Nm
- Compact length H: 264 – 365 mm
- Same digital features as TQX
- Connectivity: Wi-Fi / Bluetooth / USB
| Parameter / Model | TQWX-060 | TQWX-090 | TQWX-130 | TQWX-220 | TQWX-300 | TQWX-400 | TQWX-500 | TQWX-600 | TQWX-1000 |
|---|---|---|---|---|---|---|---|---|---|
| Square drive | 1" | 3/4" / 1" | 1" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" |
| Torque (Nm) | 50 – 600 | 50 – 900 | 100 – 1,300 | 100 – 2,200 | 100 – 3,000 | 150 – 4,000 | 250 – 5,000 | 350 – 6,000 | up to 10,000 |
| Speed (r/min) | 10 | 8 | 16 | 6.5 | 4.5 | 3.8 | 2 | 3.3 | On request |
| Reaction arm wt. (kg) | 1.6 | 1.6 | 1.6 | 3.5 | 3.5 | 5.5 | 5.5 | 5.5 | On request |
| Weight (kg) | 5.5 | 8.1 | 9.1 | 10.8 | 10.8 | 12.6 | 14.1 | 17.6 | On request |
| Length H (mm) | 264 | 283 – 288 | 275 | 307 | 307 | 320 | 365 | 355 | On request |
| Width B (mm) | 55 | 55 / 75 | 75 | 75 | 75 | 95 | 95 | 115 | On request |
| Ø Gearbox (mm) | 75 | 75 | 88 | 88 | 88 | 99 | 99 | 135 | On request |
| Ø Safety ring (mm) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |

Interested in JUWEL products?
Contact us for a price quote, technical consultation or product demonstration.