Pneumatic Torque Wrenches
Professional JUWEL-Schraubtechnik torque wrenches for precise bolted joints in industry — electric, pneumatic, hydraulic, cordless and digital.
TL — straight
Pneumatic torque wrench with straight design for 40–15,000 Nm. Fixed-ratio air-driven gearbox, Standard and heavy-duty versions available.
- Torque range: 40 – 15,000 Nm
- Drive: compressed air (pneumatic), fixed-ratio gearbox
- Versions: Standard (suffix 4) / Heavy duty (suffix 5)
- Square drive: 3/4" to 2 1/2"
| Parameter / Type | TL-84 | TL-104/105 | TL-244/245 | TL-354/355 | TL-505 | TL-604/605 | TL-904/905 | TL-1205 | TL-1505 |
|---|---|---|---|---|---|---|---|---|---|
| Square drive | 3/4" / 1" | 1" | 1" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 2 1/2" |
| Torque (Nm) | 40 – 880 | 40 – 1,200 | 70 – 2,500 | 70 – 4,000 | 100 – 5,000 | 400 – 6,000 | 450 – 10,000 | 600 – 12,000 | 600 – 15,000 |
| Idle speed (r/min) | 19 | 19 | 7.5 | 7.5 | 2 | 2.8 | 1.8 | 1.8 | 2 |
| Reaction arm wt. (kg) | 1.6 | 1.6 | 1.6 | 3.5 | 3.5 | 5.7 | 5.7 | 5.7 | 11 |
| Weight Standard (kg) | 6 | 7 | 7 | 8 | — | 12 | 16 | — | — |
| Weight Heavy duty (kg) | — | 8 | 8 | 9 | 9 | 13 | 17.6 | 18 | 34 |
| Height C (mm) | 55 – 75 | 75 | 75 | 95 | 95 | 110 | 110 | 115 | 145 |
| Height H (mm) | 360 | 360 | 410 | 410 | 460 | 420 | 460 | 470 | 500 |
| Ø Gear Standard (mm) | 88 | 88 | 88 | 88 | — | 130 | 130 | — | — |
| Ø Gear Heavy duty (mm) | — | 99 | 99 | 99 | 99 | 135 | 135 | 172 | 175 |

TLW — angled
Angled pneumatic design for confined spaces — significantly shorter height H (270–390 mm) while maintaining the same performance range as TL. Standard and heavy-duty versions.
- Torque range: 40 – 12,000+ Nm
- Compact height H: 270 – 390 mm
- Versions: Standard / Heavy duty
- Square drive: 3/4" to 2 1/2"
| Parameter / Type | TLW-84 | TLW-104/105 | TLW-244/245 | TLW-354/355 | TLW-505 | TLW-604/605 | TLW-904/905 | TLW-1205 | TLW-1505 |
|---|---|---|---|---|---|---|---|---|---|
| Square drive | 3/4" / 1" | 1" | 1" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 2 1/2" |
| Torque (Nm) | 40 – 880 | 40 – 1,200 | 70 – 2,500 | 70 – 4,000 | 100 – 5,000 | 400 – 6,000 | 450 – 10,000 | 600 – 12,000 | 600 – 15,000 |
| Idle speed (r/min) | 19 | 19 | 7.5 | 7.5 | 2 | 2.8 | 1.8 | 1.8 | 2 |
| Reaction arm wt. (kg) | 1.6 | 1.6 | 1.6 | 3.5 | 3.5 | 5.7 | 5.7 | 5.7 | 11 |
| Weight Standard (kg) | 7 | 8 | 8 | 9 | — | 13 | 17 | — | — |
| Weight Heavy duty (kg) | — | 9 | 8.1 | 10.1 | 11 | 14 | 18.6 | 19 | 35 |
| Height C (mm) | 55 – 75 | 75 | 75 | 95 | 95 | 110 | 110 | 115 | 145 |
| Height H (mm) | 270 | 270 | 300 | 320 | 350 | 340 | 380 | 390 | 420 |
| Ø Gear Standard (mm) | 88 | 88 | 88 | 88 | — | 130 | 130 | — | — |
| Ø Gear Heavy duty (mm) | — | 99 | 99 | 99 | 99 | 135 | 135 | 172 | 175 |

TLM — multi
Compact pneumatic wrench with angled gearbox (height H 250–360 mm) for 40–5,000 Nm. Standard and heavy-duty versions available.
- Torque range: 40 – 5,000 Nm
- Height H: 250 – 360 mm
- Versions: Standard / Heavy duty
- Square drive: 3/4" to 1 1/2"
| Parameter / Type | TLM-84 | TLM-104/105 | TLM-244/245 | TLM-354/355 | TLM-505 |
|---|---|---|---|---|---|
| Square drive | 3/4" / 1" | 1" | 1" | 1 1/2" | 1 1/2" |
| Torque (Nm) | 40 – 880 | 40 – 1,200 | 70 – 2,500 | 70 – 4,000 | 100 – 5,000 |
| Idle speed (r/min) | 19 | 19 | 8.5 | 7.5 | 2 |
| Reaction arm wt. (kg) | 1.6 | 1.6 | 1.6 | 3.5 | 3.5 |
| Weight Standard (kg) | 9 / 9.5 | 9.5 | 9.5 | 10.5 | — |
| Weight Heavy duty (kg) | — | 10.6 | 10.6 | 11.6 | 12.6 |
| Height C (mm) | 55 / 75 | 75 | 75 | 95 | 95 |
| Height H (mm) | 250 / 270 | 270 | 300 | 330 | 360 |
| Ø Gear Standard (mm) | 88 | 88 | 88 | 88 | — |
| Ø Gear Heavy duty (mm) | — | 99 | 99 | 99 | 99 |

Interested in JUWEL products?
Contact us for a price quote, technical consultation or product demonstration.