Suretherm
Dutch-made induction heaters for bearings and components — precise, flameless and energy-efficient mounting and dismounting.
SURETHERM 5X
The entry-level model of the professional SURETHERM range with dual-sensor technology for controlled, tension-free heating of bearings and workpieces up to 25 kg in a compact design.
- Touchscreen with real-time heating graphs, data export via USB
- 1 Sensor, Ramp, optional 2 Sensor (ΔT) and Time Mode
- Automatic demagnetisation < 2 A/cm, optional 400 °C execution
Technical parameters
| Parameter | Value |
|---|---|
| Temperature range | 0–240 °C (optionally up to 400 °C) |
| Power supply | 110–230 V · 50–60 Hz |
| Max. current | 10 A |
| Power | 2.3 kVA |
| Footprint | 405 × 205 mm |
| Weight (without yokes) | 16 kg |
Operating area (workpiece)
| Parameter | Value |
|---|---|
| Working opening (W × H) | 120 × 140 mm |
| Min. inner diameter (vertical) | Ø 15 mm |
| Min. inner diameter (horizontal) | Ø 66 mm |
| Max. outer diameter (vertical) | 330 mm |
| Max. outer diameter (horizontal) | 300 mm |
| Max. outer diameter (with ext. yokes) | 480 mm |
| Max. workpiece width | 120 mm |
| Max. load | 25 kg |

SURETHERM 10X
Smart induction bearing heater with a touchscreen and dual-sensor technology for uniform, fully controlled heating of workpieces up to 50 kg.
- Touchscreen with real-time heating graphs, data export via USB
- 1 Sensor, Ramp, 2 Sensor (ΔT) and Time Mode
- Automatic demagnetisation < 2 A/cm, optional 400 °C execution
Technical parameters
| Parameter | Value |
|---|---|
| Temperature range | 0–240 °C (optionally up to 400 °C) |
| Power supply | 110–230 V · 50–60 Hz |
| Max. current | 13 A |
| Power | 3 kVA |
| Footprint | 450 × 210 mm |
| Weight (without yokes) | 21 kg |
Operating area (workpiece)
| Parameter | Value |
|---|---|
| Working opening (W × H) | 120 × 145 mm |
| Min. inner diameter (vertical) | Ø 10 mm |
| Min. inner diameter (horizontal) | Ø 66 mm |
| Max. outer diameter (vertical) | 330 mm |
| Max. outer diameter (horizontal) | 400 mm |
| Max. outer diameter (with ext. yokes) | 480 mm |
| Max. workpiece width | 120 mm |
| Max. load | 50 kg |

SURETHERM 20X
Induction heater with dual-sensor technology for bearings and workpieces up to 100 kg.
- Touchscreen with real-time heating graphs, data export via USB
- 1 Sensor, Ramp, 2 Sensor (ΔT) and Time Mode
- Automatic demagnetisation < 2 A/cm, optional 400 °C execution
Technical parameters
| Parameter | Value |
|---|---|
| Temperature range | 0–240 °C (optionally up to 400 °C) |
| Power supply | 110–230 V · 50–60 Hz |
| Max. current | 16 A |
| Power | 3.7 kVA |
| Footprint | 540 × 275 mm |
| Weight (without yokes) | 40 kg |
Operating area (workpiece)
| Parameter | Value |
|---|---|
| Working opening (W × H) | 180 × 183 mm |
| Min. inner diameter (vertical) | Ø 15 mm |
| Min. inner diameter (horizontal) | Ø 80 mm |
| Max. outer diameter (vertical) | 416 mm |
| Max. outer diameter (horizontal) | 500 mm |
| Max. outer diameter (with ext. yokes) | 656 mm |
| Max. workpiece width | 175 mm |
| Max. load | 100 kg |

SURETHERM 30X
More powerful induction heater with dual-sensor technology for bearings and workpieces up to 200 kg.
- Touchscreen with real-time heating graphs, data export via USB
- 1 Sensor, Ramp, 2 Sensor (ΔT) and Time Mode
- Automatic demagnetisation < 2 A/cm, optional 400 °C execution
Technical parameters
| Parameter | Value |
|---|---|
| Temperature range | 0–240 °C (optionally up to 400 °C) |
| Power supply | 400–575 V · 50–60 Hz |
| Max. current | 20 A |
| Power | 8 kVA |
| Footprint | 695 × 330 mm |
| Weight (without yokes) | 85 kg |
Operating area (workpiece)
| Parameter | Value |
|---|---|
| Working opening (W × H) | 210 × 215 mm |
| Min. inner diameter (vertical) | Ø 30 mm |
| Min. inner diameter (horizontal) | Ø 108 mm |
| Max. outer diameter (vertical) | 500 mm |
| Max. outer diameter (horizontal) | 600 mm |
| Max. outer diameter (with ext. yokes) | 800 mm |
| Max. workpiece width | 205 mm |
| Max. load | 200 kg |

SURETHERM PRO 1X
Professional PRO-series induction heater with a standard yoke for large bearings and workpieces up to 400 kg.
- Touchscreen with real-time heating graphs, data export via USB
- 1 Sensor, Ramp, 2 Sensor (ΔT) and Time Mode
- Standard yoke 80×80×490 mm, optional yoke set and trolley version
- Optional 400 °C execution
Technical parameters
| Parameter | Value |
|---|---|
| Temperature range | 0–240 °C (optionally up to 400 °C) |
| Power supply | 400–575 V · 50–60 Hz |
| Max. current | 32 A |
| Power | 12.8 kVA |
| Footprint | 850 × 410 mm |
| Weight (without yokes) | 157 kg |
Operating area (workpiece)
| Parameter | Value |
|---|---|
| Working opening (W × H) | 330 × 300 mm |
| Min. inner diameter (vertical) | Ø 115 mm |
| Min. inner diameter (horizontal) | Ø 30 mm |
| Max. outer diameter (vertical) | 728 mm |
| Max. outer diameter (horizontal) | 1000 mm |
| Max. workpiece width | 290 mm |
| Max. load | 400 kg |

SURETHERM PRO 1X Pivot
The PRO 1X version with a pivoting yoke for easier handling of large workpieces up to 400 kg.
- Touchscreen with real-time heating graphs, data export via USB
- 1 Sensor, Ramp, 2 Sensor (ΔT) and Time Mode
- Pivoting yoke 80×80×490 mm, optional extension yoke sets and trolley version
- Optional 400 °C execution
Technical parameters
| Parameter | Value |
|---|---|
| Temperature range | 0–240 °C (optionally up to 400 °C) |
| Power supply | 400–575 V · 50–60 Hz |
| Max. current | 32 A |
| Power | 12.8 kVA |
| Footprint | 850 × 410 mm |
| Weight (without yokes) | 157 kg |
Operating area (workpiece)
| Parameter | Value |
|---|---|
| Working opening (W × H) | 330 × 300 mm |
| Min. inner diameter (vertical) | Ø 30 mm |
| Min. inner diameter (horizontal) | Ø 115 mm |
| Max. outer diameter (vertical) | 728 mm |
| Max. outer diameter (horizontal) | 1000 mm |
| Max. outer diameter (with ext. yokes) | 1080 mm |
| Max. workpiece width | 320 mm |
| Max. load | 400 kg |

SURETHERM PRO 3X
Large stationary PRO-series induction heater for the heaviest bearings and workpieces up to 800 kg.
- Touchscreen with real-time heating graphs, data export via USB
- 1 Sensor, Ramp, 2 Sensor (ΔT) and Time Mode
- Standard arm 100×100×750 mm, optional trolley version
- Optional 400 °C execution
Technical parameters
| Parameter | Value |
|---|---|
| Temperature range | 0–240 °C (optionally up to 400 °C) |
| Power supply | 400–575 V · 50–60 Hz |
| Max. current | 63 A |
| Power | 25.2 kVA |
| Footprint | 1080 × 500 mm |
| Weight (without yokes) | 280 kg |
Operating area (workpiece)
| Parameter | Value |
|---|---|
| Working opening (W × H) | 435 × 495 mm |
| Min. inner diameter (vertical) | Ø 300 mm |
| Min. inner diameter (horizontal) | Ø 45 mm |
| Max. outer diameter (vertical) | 1140 mm |
| Max. outer diameter (horizontal) | 1500 mm |
| Max. workpiece width | 425 mm |
| Max. load | 800 kg |

SURETHERM PRO 6X
The most powerful SURETHERM model for exceptionally large and heavy bearings and workpieces up to 1600 kg.
- Touchscreen with real-time heating graphs, data export via USB
- 1 Sensor, Ramp, 2 Sensor (ΔT) and Time Mode
- Standard arm 150×150×1080 mm, optional lifting device
- Optional 400 °C execution
Technical parameters
| Parameter | Value |
|---|---|
| Temperature range | 0–240 °C (optionally up to 400 °C) |
| Power supply | 400–575 V · 50–60 Hz |
| Max. current | 100 A |
| Power | 40 kVA |
| Footprint | 1500 × 800 mm |
| Weight (without yokes) | 650 kg |
Operating area (workpiece)
| Parameter | Value |
|---|---|
| Working opening (W × H) | 685 × 705 mm |
| Min. inner diameter (vertical) | Ø 400 mm |
| Min. inner diameter (horizontal) | Ø 85 mm |
| Max. outer diameter (vertical) | 1640 mm |
| Max. outer diameter (horizontal) | 2000 mm |
| Max. workpiece width | 675 mm |
| Max. load | 1600 kg |

Interested in TM products?
Contact us for a price quote, technical consultation or product demonstration.