Dosah | Rozpětí | Výkon | Počet Čelistí | Číslo modelu (bez hydraulického válce) | Hydraulický Válec | Zdvih | Čerpadlo | Komplet | Váha |
mm | mm | t (kN) | mm | kg | |||||
203 | 19-304 | 10 (101) | 2 | EPH-208 | RC-106 | 152 | bez čerpadla | EPHR-208 | 10 |
2 | EPH-208 | RC-106 | 152 | PUJ-1200E* | EPHS-208E | 27 | |||
245 | 25-381 | 15 (142) | 2 | EPH-210 | RC-1510 | 254 | bez čerpadla | EPHR-210 | 22 |
2 | EPH-210 | RC-1510 | 254 | PUJ-1200E* | EPHS-210E | 38 | |||
304 | 63-457 | 25 (232) | 2 | EPH-213 | RC-2514 | 362 | bez čerpadla | EPHR-213 | 44 |
2 | EPH-213 | RC-2514 | 362 | PUJ-1200E* | EPHS-213E | 53 | |||
355 | 76-635 | 50 (498) | 2 | EPH-216 | RC-5013 | 336 | bez čerpadla | EPHR-216 | 87 |
2 | EPH-216 | RC-5013 | 336 | ZE-4210ME* | EPHS-216E | 123 | |||
203 | 19-304 | 10 (101) | 3 | EPH-108 | RC-106 | 152 | bez čerpadla | EPHR-108 | 11 |
3 | EPH-108 | RC-106 | 152 | PUJ-1200E* | EPHS-108E | 28 | |||
245 | 25-381 | 15 (142) | 3 | EPH-110 | RC-1510 | 254 | bez čerpadla | EPHR-110 | 23 |
3 | EPH-110 | RC-1510 | 254 | PUJ-1200E* | EPHS-110E | 39 | |||
304 | 63-457 | 25 (232) | 3 | EPH-113 | RC-2514 | 362 | bez čerpadla | EPHR-113 | 48 |
3 | EPH-113 | RC-2514 | 362 | PUJ-1200E* | EPHS-113E | 57 | |||
355 | 76-635 | 50 (498) | 3 | EPH-116 | RC-5013 | 336 | bez čerpadla | EPHR-116 | 91 |
3 | EPH-116 | RC-5013 | 336 | ZE-4210ME* | EPHS-116E | 127 |
* Čerpadlo se dodává s manometrem a hadicí délky 3 metry