Typ válce | Výkon soupravy | Číslo modelu válce | Zdvih | Stavební výška | Výběr čerpadla | |||||
Ruční | Ruční | Ruční | Nožní | Vzduchové | ||||||
t (kN) | mm | mm | ||||||||
P-142 | P-392 | P-80 | P-392FP | XA-11 | ||||||
RC Jednočinné víceúčelové válce | 5 (45) | RC-55 | 127 | 215 | SCR-55H | – | – | – | – | |
10 (101) | RC-102 | 54 | 121 | – | SCR-102H | – | SCR-102FP | SCR-102XA | ||
RC-106 | 156 | 247 | – | SCR-106H | – | SCR-106FP | SCR-106XA | |||
RC-1010 | 257 | 349 | – | SCR-1010H | – | SCR-1010FP | SCR-1010XA | |||
15 (142) | RC-154 | 101 | 200 | – | SCR-154H | – | SCR-154FP | SCR-154XA | ||
RC-156 | 152 | 271 | – | SCR-156H | – | SCR-156FP | SCR-156XA | |||
25 (232) | RC-252 | 50 | 165 | – | SCR-252H | – | SCR-252FP | SCR-252XA | ||
RC-254 | 102 | 215 | – | SCR-254H | – | SCR-254FP | SCR-254XA | |||
RC-256 | 158 | 273 | – | SCR-256H | – | SCR-256FP | SCR-256XA | |||
RC-2514 | 362 | 476 | – | – | SCR-2514H | – | SCR-2514XA1) | |||
50 (498) | RC-506 | 159 | 282 | – | - | SCR-506H | – | SCR-506XA1) | ||
RCS Válce s nízkou stavební výškou | 10 (101) | RCS-101 | 38 | 88 | – | SCL-101H | – | SCL-101FP | SCL-101XA | |
20 (201) | RCS-201 | 45 | 98 | – | SCL-201H | – | SCL-201FP | SCL-201XA | ||
30 (295) | RCS-302 | 62 | 117 | – | SCL-302H | – | SCL-302FP | SCL-302XA | ||
45 (435) | RCS-502 | 60 | 122 | – | SCL-502H | – | SCL-502FP | SCL-502XA | ||
90 (887) | RCS-1002 | 57 | 141 | – | – | SCL-1002H | – | – | ||
RCH Jednočinné duté válce | 13 (125) | RCH-121 | 42 | 120 | SCH-121H | – | – | – | – | |
20 (215) | RCH-202 | 49 | 162 | – | SCH-202H | – | SCH-202FP | SCH-202XA | ||
30 (326) | RCH-302 | 64 | 178 | – | SCH-302H | – | SCH-302FP | SCH-302XA | ||
60 (576) | RCH-603 | 76 | 247 | – | – | SCH-603H | – | SCH-603XA1) | ||
95 (933) | RCH-1003 | 76 | 254 | – | – | SCH-1003H | – | – | ||
BRP Tažné válce | 10 (105) | BRP-106C | 151 | 587 | – | SCP-106CH | – | SCP-106CFP | – | |
BRP-106L | 151 | 541 | – | SCP-106LH | – | SCP-106LFP | – | |||
30 (326) | – | - | - | – | – | – | – | – | ||
BRP-306 | 155 | 1085 | – | – | SCP-306H | – | – | |||
50 (505) | BRP-606 | 152 | 719 | – | – | SCP-606H | – | – |
1) XA-12